<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Aggregation Conversation</title>
	<atom:link href="http://aggregationconversation.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://aggregationconversation.com</link>
	<description>Social Media Aggregation</description>
	<pubDate>Sat, 13 Sep 2008 00:56:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>SocialURL</title>
		<link>http://aggregationconversation.com/?p=78</link>
		<comments>http://aggregationconversation.com/?p=78#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:57:49 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[SocialURL]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=78</guid>
		<description><![CDATA[SocialURL aggregates Social Networks: MySpace, Friendster, Yahoo! 360, Facebook, Tribe, Bebo, Stickam, TagWorld, Pizo, Bolt, LinkedIn, Cyworld, MyYearbook, Orkut, Aim Pages, Downelink, hi5, Facebox, AsianAvenue, BlackPlanet, imeem, MiGente, Tagged, and Windows Live Spaces. Photos &#38; Videos: YouTube, Flickr, Fotki, AOL Pictures, UnCut Video, Webshots, and Photobucket. Bookmark: del.icio.us and StumbleUpon. Blog Services: Xanga, LiveJournal, Blogger, TypePad, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SocialURL" href="http://www.socialurl.com/" target="_blank">SocialURL</a> aggregates <strong>Social Networks</strong>: MySpace, Friendster, Yahoo! 360, Facebook, Tribe, Bebo, Stickam, TagWorld, Pizo, Bolt, LinkedIn, Cyworld, MyYearbook, Orkut, Aim Pages, Downelink, hi5, Facebox, AsianAvenue, BlackPlanet, imeem, MiGente, Tagged, and Windows Live Spaces. <strong>Photos &amp; Videos</strong>: YouTube, Flickr, Fotki, AOL Pictures, UnCut Video, Webshots, and Photobucket. <strong>Bookmark</strong>: del.icio.us and StumbleUpon. <strong>Blog Services:</strong> Xanga, LiveJournal, Blogger, TypePad, T, Vox, and WordPress.  <strong>Music Sites:</strong> Last.fm, Uber, and Soundclick.  <strong>Social Events:</strong> Meetup and Upcoming. <strong>News:</strong> Digg. <strong>Games:</strong> Gamespot and Xuqa. <strong>Other</strong>: deviantART, ebay, PlentyofFish, Yelp, and Twitter.</p>
<p>What SocialURL says about themselves:<br />
SocialURL is a fun and trouble-free way to manage your online identities. Here at SocialURL we will put everything into one location. Just imagine - a profile jam packed with your photos, friends, and even links that direct others to your additional profiles. Connecting with others from one platform certainly becomes effortless, with the help of our website. </p>
<p>SocialURL is FREE! With a few simple clicks of the mouse, you will straightforwardly be able to set up a basic account. </p>
<table class="text" border="0" cellspacing="2" cellpadding="0">
<tbody>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Connect with others around the globe.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Search for old classmates and love matches.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Share hundreds of photo albums online, control who sees them, or keep them private.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Organize to-do lists and bookmark favorite sites.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Build a social web full of your additional profiles - including EBay, Facebook, Myspace, LiveJournal, Yahoo360, YouTube and more.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Upload your YouTube videos to one profile.</td>
</tr>
<tr>
<td valign="top"><img src="http://www.socialurl.com/images/bullet_green.gif" alt="" align="absmiddle" /></td>
<td>Track every single visitor that views your online identity.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=78</wfw:commentRss>
		</item>
		<item>
		<title>ProfileFly</title>
		<link>http://aggregationconversation.com/?p=76</link>
		<comments>http://aggregationconversation.com/?p=76#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:48:17 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[ProfileFly]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=76</guid>
		<description><![CDATA[ProfileFly aggregates Myspace + Facebook + 51.com + AimPages + Bebo + BlackPlanet + Blink + Bolt + Care2 + Classmates + Dada + King&#8217;s Cup Rules+ Eons + Facebox + Faceparty + Faces + Famster + Free Kakuro FanVoice + Finetune + Free the Fan + Friendster + HOODcore+ GamerVision + GroupRecipes + Hi5 + Hispanito + iLike + [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ProfileFly" href="http://profilefly.com/" target="_blank">ProfileFly</a> aggregates Myspace + Facebook + 51.com + AimPages + Bebo + BlackPlanet + Blink + Bolt + Care2 + Classmates + Dada + King&#8217;s Cup Rules+ Eons + Facebox + Faceparty + Faces + Famster + Free Kakuro FanVoice + Finetune + Free the Fan + Friendster + HOODcore+ GamerVision + GroupRecipes + Hi5 + Hispanito + iLike + Imeem + Kaneva + Koolanoo + Last.FM + Maktoob + MiGente + Mii + Mixi + MOG + Nearbie + Nexopia + Ning + Opera + Passado + Profileheaven + Quepasa + Reunion + Rupture + SecondLife + Shoutlife + Spacecatch + Tagged + Tribe + Trig + Twitter + Virb + Warcraft Social + WAYN + Xuqa + Yahoo360 + Zoopy <strong>Blogs:</strong> Blogger + Bloglines + Blogspot + Buzznet + Google Blog + GreatestJournal + iBlog + LiveJournal + LonelyBloggers + Netvibes + Pageflakes + Pink is the New Blog + SixDegrees + Skyblog + SquareSpace Technorati + Twitter + Typepad + Ufem + Weblogs + WordPress + Xanga <strong>Photo Sites:</strong> Bubbleshare + Dropshots + Flickr + Flukiest + Fotki + Fotolog + Imageshack + ImageVenue + Kodak Gallery + MyPhotoAlbum + Photobucket + Photosite + Picasa + Pickle + Picturetrail + Piczo + Ringo + Slide + SmugMug + Snapfish + Stukt + Webshots + Zoto <strong>Love &amp; Dating:</strong> AdultFriendFinder + AmericanSingles + Corazones + Date + Eharmony + LoveCompass + Match + MetroDate + Netclub + OkCupid + PlentyofFish + Search Your Love + SkinShare + SinglesNet + HoodHookups + Social21 + SparkleRoad + True.com + Yahoo Personals <strong>Professional:</strong> CareerBuilder + Huddle + Latpro + LinkedIn + Monster + Ryze + Sixapart + Xing + Ziggs.</p>
<p>What ProfileFly says about themselves:<br />
Profilefly.com is a site that makes it easy to Control + Promote all of your:</p>
<p>Profiles – Social Networks, Blogs, Photo Sites, Professional, Love &amp; Dating, Social Bookmark Sites, Personal Websites <br />
Contacts – Email &amp; Instant Messengers<br />
Bookmarks – Video links, Cool Sites, News, &amp; more </p>
<p>At ProfileFly.com you can also stream content from your favorite sites like Flickr, Twitter, Del.icio.us, Digg, &amp; Last.FM. All you have to do is include the RSS feed from the site your adding to your Profile.</p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=76</wfw:commentRss>
		</item>
		<item>
		<title>Spokeo</title>
		<link>http://aggregationconversation.com/?p=73</link>
		<comments>http://aggregationconversation.com/?p=73#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:45:19 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Spokeo]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=73</guid>
		<description><![CDATA[Spokeo aggregates 43 Things  Amazon  Bebo  Blogger  Buzznet  dailymotion  deviantART  Digg  Facebook  Flickr  Flickr Group  Flixster  Fotolog  Friendster  Hi5  iLike  imeem  Last.fm  LinkedIn  LiveJournal  Multiply  MySpace  Netlog  Pandora  PhotoBucket  Picasa  PictureTrail  Slide  Stumbleupon  Twitter  Upcoming  Veoh  Vox  Web Results  WebShots  Windows Live Spaces  Wretch  Xanga  Yelp and YouTube.
What Spokeo says about themselves:
Spokeo leverages your existing social network and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Spokeo" href="http://www.spokeo.com/" target="_blank">Spokeo</a> aggregates 43 Things<span>  </span>Amazon<span>  </span>Bebo<span>  </span>Blogger<span>  </span>Buzznet<span>  </span>dailymotion<span>  </span>deviantART<span>  </span>Digg<span>  </span>Facebook<span>  </span>Flickr<span>  </span>Flickr Group<span>  </span>Flixster<span>  </span>Fotolog<span>  </span>Friendster<span>  </span>Hi5<span>  </span>iLike<span>  </span>imeem<span>  </span>Last.fm<span>  </span>LinkedIn<span>  </span>LiveJournal<span>  </span>Multiply<span>  </span>MySpace<span>  </span>Netlog<span>  </span>Pandora<span>  </span>PhotoBucket<span>  </span>Picasa<span>  </span>PictureTrail<span>  </span>Slide<span>  </span>Stumbleupon<span>  </span>Twitter<span>  </span>Upcoming<span>  </span>Veoh<span>  </span>Vox<span>  </span>Web Results<span>  </span>WebShots<span>  </span>Windows Live Spaces<span>  </span>Wretch<span>  </span>Xanga<span>  </span>Yelp<span> and </span>YouTube.</p>
<p>What Spokeo says about themselves:<br />
Spokeo leverages your existing social network and email relationships to quickly and easily grab content across the web. Our simple email and social network import features allow you to start browsing immediately - no tedious setup required.</p>
<p>The average Spokeo user finds 87 profiles across 40 different social networks. Chances are you will find plenty of profiles scattered across the web. Spokeo helps you connect with your friends and colleagues by keeping you up to date with their latest activities.</p>
<p>Find more profiles at any time by entering their email address or profile URL into the Spokeo search bar.</p>
<p>Spokeo respects the privacy policies of your social networks. Your content can only be read in Spokeo by the same people allowed to read it in your network. </p>
<p><!--StartFragment--></p>
<p class="MsoNormal"> </p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=73</wfw:commentRss>
		</item>
		<item>
		<title>Ex.plode.us</title>
		<link>http://aggregationconversation.com/?p=72</link>
		<comments>http://aggregationconversation.com/?p=72#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:43:11 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Ex.plode.us]]></category>

		<category><![CDATA[Explode!]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=72</guid>
		<description><![CDATA[Ex.plode.us aggregates Explode!, Livejournal, Vox, DeadJournal, GreatestJournal, Tribe, Flickr, Youtube, 43 Things, Twitter, Jaiku, Facebook, EduSpaces, Rucku, and Hi5.
What Ex.plode.us says about themselves:
Explode is a social search tool devised by Curverider. What you see here is only the beginning, our idea is to build an application that acts like the glue between social networks; it is all [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ex.plode.us" href="http://ex.plode.us/" target="_blank">Ex.plode.us</a> aggregates Explode!, Livejournal, Vox, DeadJournal, GreatestJournal, Tribe, Flickr, Youtube, 43 Things, Twitter, Jaiku, Facebook, EduSpaces, Rucku, and Hi5.</p>
<p>What Ex.plode.us says about themselves:<br />
Explode is a social search tool devised by <a href="http://curverider.co.uk/">Curverider</a>. What you see here is only the beginning, our idea is to build an application that acts like the glue between social networks; it is all about breaking down silos of active and opening up the web using open standards. </p>
<p><!--StartFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=72</wfw:commentRss>
		</item>
		<item>
		<title>Minggl</title>
		<link>http://aggregationconversation.com/?p=70</link>
		<comments>http://aggregationconversation.com/?p=70#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:36:57 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Minggl]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=70</guid>
		<description><![CDATA[Minggl aggregates Facebook, MySpace, Twitter, LinkedIn, Digg, and Flickr.
What Minggl says about themselves:
Minggl is a social interaction manager. The Minggl toolbar makes it easy to manage information, communication, and navigation across social networks. Minggl works as a browser extension to Firefox and Internet Explorer.
Minggl enables you to&#8230;

Consolidate friends from across social networking sites
Auto-log into and easily [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Minggl" href="http://www.minggl.com/" target="_blank">Minggl</a> aggregates Facebook, MySpace, Twitter, LinkedIn, Digg, and Flickr.</p>
<p>What Minggl says about themselves:<br />
Minggl is a social interaction manager. The Minggl toolbar makes it easy to manage information, communication, and navigation across social networks. Minggl works as a browser extension to Firefox and Internet Explorer.</p>
<p>Minggl enables you to&#8230;</p>
<ul>
<li>Consolidate friends from across social networking sites</li>
<li>Auto-log into and easily navigate across your social networks</li>
<li>Update status on multiple social networks from one place</li>
<li>Send the same message across sites such as Facebook and MySpace</li>
<li>Get updates and friend activity from your networks no matter where you are on the web</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=70</wfw:commentRss>
		</item>
		<item>
		<title>Plaxo</title>
		<link>http://aggregationconversation.com/?p=68</link>
		<comments>http://aggregationconversation.com/?p=68#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:27:06 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Plaxo]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=68</guid>
		<description><![CDATA[Plaxo aggregates Mail: Gmail, Hotmail, AOL/AIM, Yahoo! Blogging: RSS, Bloglines, Disqus, LiveJournal, Myspae, TravelPod, Tumblr, Xanga Calendar/Events: Socializr, Upcoming Links/Bookmarks: Delicious, Digg, Furl, Google Reader, Ma.gnolia, Reddit Photo sharing: AOL pictures, Flickr, Image Shack, Picasa, SmugMug, WebShots Social Networks: Bebo, Facebook Notes, Facebook Posted Items, Multiply, TierraNatal, Windows Live Spaces, Yahoo! 360 Status/Microblogging: Jaiku, Pownce, Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Plaxo" href="http://www.plaxo.com/" target="_blank">Plaxo</a> aggregates Mail: Gmail, Hotmail, AOL/AIM, Yahoo! Blogging: RSS, Bloglines, Disqus, LiveJournal, Myspae, TravelPod, Tumblr, Xanga Calendar/Events: Socializr, Upcoming Links/Bookmarks: Delicious, Digg, Furl, Google Reader, Ma.gnolia, Reddit Photo sharing: AOL pictures, Flickr, Image Shack, Picasa, SmugMug, WebShots Social Networks: Bebo, Facebook Notes, Facebook Posted Items, Multiply, TierraNatal, Windows Live Spaces, Yahoo! 360 Status/Microblogging: Jaiku, Pownce, Twitter Video/Audio: DailyMotion, iLike, Last.fm, SlideShare, Vimeo, YouTube Wishlists/Reviews: Amazon Wish List, RateItAll, Yelp</p>
<p>What Plaxo says about themselves:<br />
Connect to your family, friends, and business network. We make it easy to find who you know. Share and discover Use Pulse to discover the great content your friends are creating all over the web — and share your own. Take it with you Take your address book and Pulse with you to Outlook, Mac, Thunderbird, and your mobile phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=68</wfw:commentRss>
		</item>
		<item>
		<title>Profilactic</title>
		<link>http://aggregationconversation.com/?p=66</link>
		<comments>http://aggregationconversation.com/?p=66#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:25:55 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Profilactic]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=66</guid>
		<description><![CDATA[Profilactic aggregates 43 People 43 Places 43 Things All Consuming Amazon Ask500People Bebo BlinkList Blip.tv Blippr boobik? Break brightkite Bring Light Bungie.net Capazoo Change.org Chickipedia claimID Clipmarks Cluztr coComment Consumating Corkd Correlate.us Crackle Crusher Curse Dabble Dailymotion del.icio.us deviantART digFoot digg Diigo Disqus Dopplr Dotspotter eBay My World eSnips Facebook Faves ffwd FilmSpot finetune Flickr Flixster [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Profilactic" href="http://www.profilactic.com/" target="_blank">Profilactic</a> aggregates 43 People 43 Places 43 Things All Consuming Amazon Ask500People Bebo BlinkList Blip.tv Blippr boobik? Break brightkite Bring Light Bungie.net Capazoo Change.org Chickipedia claimID Clipmarks Cluztr coComment Consumating Corkd Correlate.us Crackle Crusher Curse Dabble Dailymotion del.icio.us deviantART digFoot digg Diigo Disqus Dopplr Dotspotter eBay My World eSnips Facebook Faves ffwd FilmSpot finetune Flickr Flixster Fotolog FriendFeed Friendster Funny or Die Furl Fuzz GameSpot Get Satisfaction Glogster goodreads Google Reader Groovr Heavy Helpalot hi5 Howcast hulu Identoo iJigg iLike iminta Instructables iReport iStalkr Jaanix Jaiku JamBase Jamglue Jellyfish kirtsy Koinup Kongregate last.fm Library Thing Life2Front Lifestream.fm Lijit LinkedIn Listal Lists of Bests Live Spaces LiveJournal Loudervoice ma.gnolia Mahalo MeasuredUp Meetup mEgo Mixx MOG moonrise MP3.com Mugshot Multiply Muxtape 360 voice MyBlogLog MyGamerCard MySpace mystrands Netvibes Newsvine ODEO Onaswarm Orangutag Orkut Pandora Picasa Web Albums Pickle Ping.fm Plazes Plurk Polar Rose Political Base Popurls Pownce Profil.es ProfileLinker Propeller QIK Qype Rapleaf Readr RedBubble Reddit Revver Rock Band Scribd Second Brain Sevenload Shelfari Simpy Skitch Slide SlideShare SocialURL Soup Stage 6 Streem StumbleUpon SugarLoving Suprglu Technorati The Hype Machine Thingfo ThisNext Tioti toluu Trendrr TripAdvisor tumblr TV.com Tweeterboard Twine TwitPic twitter twittervision Twitxr upcoming Ustream.tv Utterz Veoh vi.sualize.us Viddler Vimeo vodpod Vox Wakoopa Webshots Wink Xfire Y!gg Yahoo! 360 Yahoo! Live Yelp! Yokway YouTube Zooomr Zune.net and more by request/custom tools.</p>
<p>What Profilactic says about themselves:<br />
<span style="line-height: 12px;">Profilactic is a social media aggregator/lifestreaming service that pulls together just about everything you and your friends create online. We support 186 social sites by default; however, you can add as many custom sites as you&#8217;d like. We also integrate seamlessly with WordPress, so you can add a lifestream to your blog. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=66</wfw:commentRss>
		</item>
		<item>
		<title>SocialThing!</title>
		<link>http://aggregationconversation.com/?p=64</link>
		<comments>http://aggregationconversation.com/?p=64#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:23:20 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[SocialThing!]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=64</guid>
		<description><![CDATA[SocialThing! was an up-and-coming social media aggregator, but was recently acquired by AOL.  More updates will be made available as the merger between the two companies is executed.
What SocialThing! says about themselves:
See everything that&#8217;s going on with your friends in all the sites you use, easily figure out where you&#8217;re missing connections with your friends, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="SocialThing!" href="http://socialthing.com/" target="_blank">SocialThing!</a> was an up-and-coming social media aggregator, but was recently acquired by AOL.  More updates will be made available as the merger between the two companies is executed.</p>
<p>What SocialThing! says about themselves:<br />
See everything that&#8217;s going on with your friends in all the sites you use, easily figure out where you&#8217;re missing connections with your friends, interact with multiple sites at once, and more! Socialthing! makes it easy to see all the things your friends are doing. It&#8217;s a news feed for every site that you use in one place. It&#8217;s a place to see &#8220;what&#8217;s up&#8221; in your digital life, and figure out where to go to from there&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=64</wfw:commentRss>
		</item>
		<item>
		<title>FriendFeed</title>
		<link>http://aggregationconversation.com/?p=61</link>
		<comments>http://aggregationconversation.com/?p=61#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:21:13 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[FriendFeed]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=61</guid>
		<description><![CDATA[FriendFeed aggregates Amazon.com, Blogs, brightkite, delicious, Digg, Diigo, Disqus, Flickr, Furl, Gmail/Google Talk, Goodreads, Google Reader, Google, Shared Stuff, identi.ca, iLike, Intense Debate, Jaiku, Last.fm, LibraryThing, LinkedIn, Ma.gnolia, Mister Wong, Mixx, Netflix, Netvibes, Pandora, Picasa Web Albums, Plurk, Polyvore, Pownce, Reddit, Seesmic, SlideShare, SmugMug, StumbleUpon, tipjoy, Tumblr, Twitter, Upcoming, Vimeo, Yelp, YouTube, and Zooomr.
What FriendFeed says [...]]]></description>
			<content:encoded><![CDATA[<p><a title="FriendFeed" href="http://friendfeed.com/" target="_blank">FriendFeed</a> aggregates Amazon.com, Blogs, brightkite, delicious, Digg, Diigo, Disqus, Flickr, Furl, Gmail/Google Talk, Goodreads, Google Reader, Google, Shared Stuff, identi.ca, iLike, Intense Debate, Jaiku, Last.fm, LibraryThing, LinkedIn, Ma.gnolia, Mister Wong, Mixx, Netflix, Netvibes, Pandora, Picasa Web Albums, Plurk, Polyvore, Pownce, Reddit, Seesmic, SlideShare, SmugMug, StumbleUpon, tipjoy, Tumblr, Twitter, Upcoming, Vimeo, Yelp, YouTube, and Zooomr.</p>
<p>What FriendFeed says about themselves:<br />
FriendFeed enables you to keep up-to-date on the web pages, photos, videos and music that your friends and family are sharing. It offers a unique way to discover and discuss information among friends. Sign up for FriendFeed, invite some friends, and get a customized feed made up of the content that your friends shared — from news articles to family photos to interesting links and videos. FriendFeed automatically imports shared stuff from sites across the web, so if your friend favorites a video on YouTube, you get a link and a thumbnail of the video in your feed. And if your friend likes a news story on Digg, you get a link in your feed. FriendFeed makes all the sites you already use a little more social. It’s also fast and easy to start discussions around shared items. On FriendFeed, you and your friends contribute to a shared stream of information — information that you care about, because it&#8217;s from the people that you care about.</p>
]]></content:encoded>
			<wfw:commentRss>http://aggregationconversation.com/?feed=rss2&amp;p=61</wfw:commentRss>
		</item>
		<item>
		<title>Zenbe</title>
		<link>http://aggregationconversation.com/?p=58</link>
		<comments>http://aggregationconversation.com/?p=58#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:17:30 +0000</pubDate>
		<dc:creator>bengrossman</dc:creator>
		
		<category><![CDATA[Aggregators]]></category>

		<category><![CDATA[Aggregate]]></category>

		<category><![CDATA[Aggregation Conversation]]></category>

		<category><![CDATA[Aggregator]]></category>

		<category><![CDATA[Social Media]]></category>

		<category><![CDATA[Social Media Aggregator]]></category>

		<category><![CDATA[Web 2.0]]></category>

		<category><![CDATA[Zenbe]]></category>

		<guid isPermaLink="false">http://aggregationconversation.com/?p=58</guid>
		<description><![CDATA[Zenbe aggregates Google Talk, Facebook, Twitter Gmail, AOL, Yahoo, MSN
What Zenbe says about themselves:
Zenbe lets you use all of your email accounts in one place. Use Zenbe to make your Gmail, AOL, or Yahoo Mail Plus, almost any email address better. You can easily read and organize all your email in one place, accessible from any [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Zenbe" href="http://www.zenbe.com" target="_blank">Zenbe</a> aggregates Google Talk, Facebook, Twitter Gmail, AOL, Yahoo, MSN</p>
<p><span style="line-height: 12px;">What Zenbe says about themselves:<br />
